Date | Topic | Book Section | Homework | Due Date |
---|---|---|---|---|
Tues, Jan 9 | Introduction and Diagnostic Exam | |||
Thurs, Jan 11 | Algebraic Expressions, Mathematic Models, and Real
Numbers Classwork 1 (Solutions) |
P.1 | Online HW T-H Quiz 1 |
1/15/18 11:59p 1/16/18 |
Tues, Jan 16 | Exponents and Scientific Notation & Radicals and Rational Exponents Classwork 2 (Solutions) Last Day to Drop Without a (W) |
P.2-P.3 | Online HW | 1/22/18 11:59p |
Thurs, Jan 18 | Polynomials & Factoring Polynomials Classwork 3 (Solutions) |
P.4-P.5 | Online HW T-H Quiz 2 |
1/22/18 11:59p 1/23/18 |
Tues, Jan 23 | Rational Expressions Classwork 4 (Solutions) |
P.6 | Online HW | 1/29/18 11:59p |
Thurs, Jan 25 | Graphs and Graphing Utilities Classwork 5 (Solutions) |
1.1 | Online HW T-H Quiz 3 |
1/29/18 11:59p 1/30/18 |
Tues, Jan 30 | Exam 1 Review Classwork 6 Practice Exam 1 |
|||
Thurs, Feb 1 | Exam 1 (Solutions) | |||
Tues, Feb 6 | Linear Equations and Rational Equations & Models and Applications Classwork 7 (Solutions) |
1.2-1.3 | Online HW | 2/12/18 11:59p |
Thurs, Feb 8 | Complex Numbers Jaden Smith Meme Classwork 8 (Solutions) |
1.4 | Online HW T-H Quiz 4 |
2/12/18 11:59p 2/13/18 |
Tues, Feb 13 | Quadratic Equations Classwork 9 (Solutions) |
1.5 | Online HW | 2/19/18 11:59p |
Thurs, Feb 15 | Other Types of Equations Classwork 10 (Solutions) |
1.6 | Online HW T-H Quiz 5 |
2/19/18 11:59p 2/20/18 |
Tues, Feb 20 | Linear Inequalities and Absolute Value Inequalities Classwork 11 (Solutions) |
1.7 | Online HW | 2/26/18 11:59p |
Thurs, Feb 22 | Catch Up Day (Classwork points will be attendance and participation) |
T-H Quiz 6 | 2/27/18 | |
Tues, Feb 27 | Exam 2 Review Practice Exam 2 (Solutions) Classwork 12 |
|||
Thurs, Mar 1 | Exam 2 | |||
Tues, Mar 6 | Basics of Functions and Their Graphs Classwork 13 (Solutions) |
2.1 | Online HW | 3/12/18 11:59p |
Thurs, Mar 8 | More on Functions and Their Graphs Classwork 14 (Solutions) |
2.2 | Online HW T-H Quiz 7 |
3/12/18 11:59p 3/13/18 |
Fri, Mar 9 | Last Day to Withdraw With a (W) | |||
Tues, Mar 13 | Linear Functions and Slope Classwork 15 (Solutions) |
2.3 | Online HW | 3/19/18 11:59p |
Thurs, Mar 15 | More on Slope Classwork 16 (Solutions) |
2.4 | Online HW T-H Quiz 8 |
3/19/18 11:59p 3/20/18 |
Tues, Mar 20 | Transformations of Functions Classwork 17 (Solutions) |
2.5 | Online HW | 3/26/18 11:59p |
Thurs, Mar 22 | Combinations of Functions; Composite Functions Classwork 18 (Solutions) |
2.6 | Online HW T-H Quiz 9 |
3/26/18 11:59p 4/03/18 |
Mar 26-Mar 30 | Spring Break (No Classes) | |||
Tues, Apr 3 | Inverse Functions Classwork 19 (Solutions) |
2.7 | Online HW | 4/9/18 11:59p |
Thurs, Apr 5 | Distance and Midpoint Formulas; Circles Classwork 20 (Solutions) |
2.8 | Online HW T-H Quiz 10 |
4/9/18 11:59p 4/10/18 |
Tues, Apr 10 | Exam 3 Review Practice Exam 3 (Solutions) Extra Review Problems |
|||
Thurs, Apr 12 | Exam 3 | |||
Tues, Apr 17 | Quadratic Functions Classwork 21 (Solutions) |
3.1 | Online HW | 4/23/18 11:59p |
Thurs, Apr 19 | Polynomial Functions and Their Graphs Classwork 22 (Solutions) |
3.2 | Online HW T-H Quiz 11 |
4/23/18 11:59p 4/24/18 |
Tues, Apr 24 | Dividing Polynomials; Remainder and Factor Theorems Classwork 23 (Solutions) |
3.3 | Online HW | 4/30/18 11:59p |
Thurs, Apr 26 | Zeros of Polynomial Functions Classwork 24 (Solutions) |
3.4 | Online HW T-H Quiz 12 |
4/30/18 11:59p 4/01/1 |
Tues, May 1 | Rational Functions and Their Graphs Classwork 25 (Solutions) |
3.5 | Online HW | 5/7/18 11:59p |
Thurs, May 3 | Study Day (No Class) | |||
Wed, May 9 | Final Exam (12-2pm, Keller 313) Final Review Problems (Solutions) |